El Sokhna Plant
Ain Sokhna, Egypt · ٤٬٨٠٠ kWp
Generation Today
٣١٬٠١١ kWh
PR 86%
Lifetime Savings
٢٢٬٧٨٦٬٠٥٨ ج.م.
vs grid baseline
CO₂ Avoided
٢٬٦٦٥ t
Level A sustainability
Active Alerts
4
Needs attention
Energy Performance
Generation vs. Consumption (24h)
Energy Flow
Solar Array
Producing 4336 kW
Facility Demand
Using 1328 kW
Public Grid
Exporting 3008 kW
الطقس
- الإشعاع
- 820 W/m²
- حرارة الوحدة
- 47°C
- الرياح
- 3.2 m/s
الأجهزة
| الجهاز | النوع | الحالة | آخر اتصال |
|---|---|---|---|
| Huawei SUN2000-100K proj-sokhna-inv-1 | inverter | degraded | قبل ٦٥ يومًا |
| SMA Sunny Tripower CORE2 proj-sokhna-inv-2 | inverter | offline | قبل ٦٥ يومًا |
| Sungrow SG110CX proj-sokhna-inv-3 | inverter | offline | قبل ٦٥ يومًا |
| Huawei SUN2000-100K proj-sokhna-inv-4 | inverter | online | قبل ٦٥ يومًا |
| SMA Sunny Tripower CORE2 proj-sokhna-inv-5 | inverter | online | قبل ٦٥ يومًا |
| Sungrow SG110CX proj-sokhna-inv-6 | inverter | online | قبل ٦٥ يومًا |
| Huawei SUN2000-100K proj-sokhna-inv-7 | inverter | online | قبل ٦٥ يومًا |
| SMA Sunny Tripower CORE2 proj-sokhna-inv-8 | inverter | online | قبل ٦٥ يومًا |
| Sungrow SG110CX proj-sokhna-inv-9 | inverter | online | قبل ٦٥ يومًا |
| Huawei SUN2000-100K proj-sokhna-inv-10 | inverter | online | قبل ٦٥ يومًا |
| SMA Sunny Tripower CORE2 proj-sokhna-inv-11 | inverter | online | قبل ٦٥ يومًا |
| Sungrow SG110CX proj-sokhna-inv-12 | inverter | online | قبل ٦٥ يومًا |
| Huawei SUN2000-100K proj-sokhna-inv-13 | inverter | online | قبل ٦٥ يومًا |
| SMA Sunny Tripower CORE2 proj-sokhna-inv-14 | inverter | offline | قبل ٦٥ يومًا |
| Sungrow SG110CX proj-sokhna-inv-15 | inverter | online | قبل ٦٥ يومًا |
| Huawei SUN2000-100K proj-sokhna-inv-16 | inverter | online | قبل ٦٥ يومًا |
| SMA Sunny Tripower CORE2 proj-sokhna-inv-17 | inverter | online | قبل ٦٥ يومًا |
| Sungrow SG110CX proj-sokhna-inv-18 | inverter | online | قبل ٦٥ يومًا |
| Huawei SUN2000-100K proj-sokhna-inv-19 | inverter | online | قبل ٦٥ يومًا |
| SMA Sunny Tripower CORE2 proj-sokhna-inv-20 | inverter | online | قبل ٦٥ يومًا |
| Sungrow SG110CX proj-sokhna-inv-21 | inverter | online | قبل ٦٥ يومًا |
| Huawei SUN2000-100K proj-sokhna-inv-22 | inverter | offline | قبل ٦٥ يومًا |
| SMA Sunny Tripower CORE2 proj-sokhna-inv-23 | inverter | online | قبل ٦٥ يومًا |
| Sungrow SG110CX proj-sokhna-inv-24 | inverter | offline | قبل ٦٥ يومًا |
| Schneider iEM3155 proj-sokhna-meter-1 | meter | online | قبل ٦٥ يومًا |
| Kipp & Zonen RT1 proj-sokhna-weather-1 | weather station | online | قبل ٦٥ يومًا |
آخر التنبيهات
عرض الكل- GRID-FREQتم الاطلاع
Grid frequency deviation observed
قبل ٦٦ يومًا
- WEATHER-DERATEتم الاطلاع
Output derated due to high ambient temperature
قبل ٦٦ يومًا
- STRING-IMBALANCE
String current imbalance detected
قبل ٦٦ يومًا
- WEATHER-DERATE
Output derated due to high ambient temperature
قبل ٦٦ يومًا
- PR-DROP
Performance ratio dropped below 0.78
قبل ٦٧ يومًا