El Sokhna Plant
Ain Sokhna, Egypt · 4,800 kWp
Generation Today
31,011 kWh
PR 86%
Lifetime Savings
EGP 22,786,058
vs grid baseline
CO₂ Avoided
2,665 t
Level A sustainability
Active Alerts
4
Needs attention
Energy Performance
Generation vs. Consumption (24h)
Energy Flow
Solar Array
Producing 4336 kW
Facility Demand
Using 1328 kW
Public Grid
Exporting 3008 kW
Weather
- Irradiance
- 820 W/m²
- Module temp
- 47°C
- Wind
- 3.2 m/s
Devices
| Device | Type | Status | Last seen |
|---|---|---|---|
| Huawei SUN2000-100K proj-sokhna-inv-1 | inverter | degraded | 65 days ago |
| SMA Sunny Tripower CORE2 proj-sokhna-inv-2 | inverter | offline | 65 days ago |
| Sungrow SG110CX proj-sokhna-inv-3 | inverter | offline | 65 days ago |
| Huawei SUN2000-100K proj-sokhna-inv-4 | inverter | online | 65 days ago |
| SMA Sunny Tripower CORE2 proj-sokhna-inv-5 | inverter | online | 65 days ago |
| Sungrow SG110CX proj-sokhna-inv-6 | inverter | online | 65 days ago |
| Huawei SUN2000-100K proj-sokhna-inv-7 | inverter | online | 65 days ago |
| SMA Sunny Tripower CORE2 proj-sokhna-inv-8 | inverter | online | 65 days ago |
| Sungrow SG110CX proj-sokhna-inv-9 | inverter | online | 65 days ago |
| Huawei SUN2000-100K proj-sokhna-inv-10 | inverter | online | 65 days ago |
| SMA Sunny Tripower CORE2 proj-sokhna-inv-11 | inverter | online | 65 days ago |
| Sungrow SG110CX proj-sokhna-inv-12 | inverter | online | 65 days ago |
| Huawei SUN2000-100K proj-sokhna-inv-13 | inverter | online | 65 days ago |
| SMA Sunny Tripower CORE2 proj-sokhna-inv-14 | inverter | offline | 65 days ago |
| Sungrow SG110CX proj-sokhna-inv-15 | inverter | online | 65 days ago |
| Huawei SUN2000-100K proj-sokhna-inv-16 | inverter | online | 65 days ago |
| SMA Sunny Tripower CORE2 proj-sokhna-inv-17 | inverter | online | 65 days ago |
| Sungrow SG110CX proj-sokhna-inv-18 | inverter | online | 65 days ago |
| Huawei SUN2000-100K proj-sokhna-inv-19 | inverter | online | 65 days ago |
| SMA Sunny Tripower CORE2 proj-sokhna-inv-20 | inverter | online | 65 days ago |
| Sungrow SG110CX proj-sokhna-inv-21 | inverter | online | 65 days ago |
| Huawei SUN2000-100K proj-sokhna-inv-22 | inverter | offline | 65 days ago |
| SMA Sunny Tripower CORE2 proj-sokhna-inv-23 | inverter | online | 65 days ago |
| Sungrow SG110CX proj-sokhna-inv-24 | inverter | offline | 65 days ago |
| Schneider iEM3155 proj-sokhna-meter-1 | meter | online | 65 days ago |
| Kipp & Zonen RT1 proj-sokhna-weather-1 | weather station | online | 65 days ago |
Recent alerts
View all- GRID-FREQAcknowledged
Grid frequency deviation observed
66 days ago
- WEATHER-DERATEAcknowledged
Output derated due to high ambient temperature
66 days ago
- STRING-IMBALANCE
String current imbalance detected
66 days ago
- WEATHER-DERATE
Output derated due to high ambient temperature
66 days ago
- PR-DROP
Performance ratio dropped below 0.78
67 days ago